|
|
|
|
|
|
|
|
|
|
|
9 |
|
|
|
|
|
|
16 |
|
18 |
|
|
|
|
|
|
|
|
ID# |
Group |
DYS |
DYS |
DYS |
DYS |
DYS 385a |
DYS 385b |
DYS |
DYS |
DYS 439 |
DYS |
DYS |
DYS |
DYS 458 |
DYS 459a |
DYS 459b |
DYS |
DYS |
DYS |
DYS |
DYS |
DYS 449 |
DYS 464a |
DYS 464b |
DYS 464c |
DYS |
001 | 13 | 24 | 15 | 10 | 11 | 14 | 12 | 12 | 13 | 14 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | |
003 | 13 | 24 | 15 | 10 | 11 | 14 | 12 | 12 | 13 | 14 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | |
004 | 13 | 24 | 15 | 10 | 11 | 14 | 12 | 12 | 13 | 14 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | |
014 | 13 | 24 | 15 | 10 | 11 | 14 | 12 | 12 | 13 | 14 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | |
017 | 13 | 24 | 15 | 10 | 11 | 14 | 12 | 12 | 13 | 14 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | |
020 | 13 | 24 | 15 | 10 | 11 | 14 | 12 | 12 | 13 | 14 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | |
013 | 13 | 24 | 15 | 10 | 11 | 14 | 12 | 12 | 13 | 14 | 13 | 30 | 18 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | |
034 | 13 | 24 | 15 | 10 | 11 | 14 | 12 | 12 | 13 | 14 | 13 | 31 | 17 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | |
027 | 13 | 24 | 15 | 10 | 11 | 14 | 12 | 12 | 13 | 14 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | |
002 | 13 | 23 | 15 | 10 | 12 | 16 | 11 | 15 | 13 | 13 | 11 | 29 | 19 | 8 | 9 | 11 | 11 | 26 | 14 | 18 | 29 | 11 | 14 | 14 | 15 | |
039 | 13 | 23 | 15 | 10 | 12 | 16 | 11 | 15 | 13 | 13 | 11 | 29 |   |   |   |   |   |   |   |   |   |   |   |   |   | |
042 | 13 | 23 | 15 | 10 | 12 | 16 | 11 | 15 | 13 | 13 | 11 | 29 | 19 | 8 | 9 | 11 | 11 | 26 | 14 | 18 | 29 | 11 | 14 | 14 | 15 | |
016 | 13 | 22 | 15 | 10 | 12 | 16 | 11 | 15 | 13 | 13 | 11 | 29 | 19 | 8 | 9 | 11 | 11 | 26 | 14 | 18 | 29 | 11 | 14 | 14 | 15 | |
026 | 13 | 23 | 15 | 10 | 12 | 16 | 11 | 15 | 14 | 13 | 11 | 29 | 19 | 8 | 9 | 11 | 11 | 26 | 14 | 18 | 29 | 11 | 14 | 14 | 15 | |
006 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 18 | 29 | 15 | 16 | 16 | 16 | |
005 | 13 | 23 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 16 | 16 | 16 | |
033 | 13 | 23 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 16 | 16 | 16 | |
018 | 13 | 23 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 14 | 16 | 16 | 16 | |
021 | 13 | 23 | 15 | 11 | 11 | 14 | 12 | 12 | 13 | 14 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 16 | 16 | 16 | |
035 | 13 | 23 | 15 | 11 | 11 | 14 | 12 | 12 | 13 | 14 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 16 | 16 | 16 | |
024 | 13 | 23 | 15 | 11 | 11 | 14 | 12 | 12 | 13 | 14 | 13 | 29 | 15 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 16 | 16 | 20 | |
019 | 13 | 23 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 15 | 16 | 16 | |
008 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 16 | 16 | 16 | |
009 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 16 | 16 | 16 | |
029 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 14 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 16 | 16 | 16 | |
040 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 29 |
|
|
|
|
|
|
|
|
|
|
|
|
| |
060 | 13 | 23 | 14 | 11 | 12 | 14 | 12 | 12 | 12 | 14 | 13 | 29 |
|
|
|
|
|
|
|
|
|
|
|
|
| |
037 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 16 | 16 | 20 | |
045 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 16 | 16 | 20 | |
047 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 16 | 16 | 20 | |
054 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 16 | 16 | 20 | |
055 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 16 | 16 | 20 | |
022 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 16 | 16 | 20 | |
046 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 16 | 16 | 20 | |
050 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 16 | 16 | 20 | |
012 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 17 | 17 | 20 | |
023 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 14 | 13 | 29 | 16 | 9 | 9 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 15 | 16 | 16 | |
058 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 29 |
|
|
|
|
|
|
|
|
|
|
|
|
| |
007 | 13 | 23 | 14 | 11 | 12 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 9 | 11 | 11 | 24 | 15 | 19 | 30 | 15 | 16 | 17 | 18 | |
010 | 13 | 25 | 17 | 10 | 10 | 14 | 12 | 12 | 12 | 13 | 11 | 30 | 17 | 9 | 9 | 11 | 11 | 23 | 14 | 20 | 30 | 12 | 15 | 16 | 16 | |
011 | 12 | 21 | 14 | 10 | 14 | 15 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 12 | 14 | 15 | 16 | |
025 | 12 | 21 | 14 | 10 | 14 | 15 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 12 | 14 | 15 | 16 | |
015 | 13 | 23 | 15 | 10 | 13 | 14 | 11 | 13 | 11 | 12 | 11 | 28 | 15 | 7 | 9 | 8 | 11 | 22 | 16 | 20 | 29 | 12 | 14 | 15 | 17 | |
028 | 13 | 23 | 15 | 10 | 13 | 14 | 11 | 13 | 11 | 12 | 11 | 28 | 15 | 7 | 9 | 8 | 11 | 22 | 16 | 20 | 29 | 12 | 14 | 15 | 16 | |
031 | I1 | 12 | 23 | 15 | 9 | 13 | 16 | 11 | 16 | 12 | 13 | 11 | 29 |
|
|
|
|
|
|
|
|
|
|
|
|
|
030 | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | |
053 | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | |
056 | 13 | 25 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | |
036 | 13 | 23 | 14 | 10 | 14 | 15 | 11 | 14 | 12 | 12 | 11 | 28 | 15 | 9 | 9 | 8 | 11 | 23 | 16 | 20 | 29 | 15 | 15 | 16 | 16 | |
041 | 13 | 23 | 14 | 10 | 14 | 15 | 11 | 14 | 12 | 12 | 11 | 28 | 15 | 9 | 9 | 8 | 11 | 23 | 16 | 20 | 29 | 15 | 15 | 16 | 16 | |
038 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 14 | 8 | 9 | 8 | 11 | 24 | 16 | 20 | 29 | 12 | 15 | 16 | 16 | |
043 | M1 | 14 | 22 | 15 | 10 | 16 | 18 | 11 | 12 | 11 | 13 | 11 | 30 |
|
|
|
|
|
|
|
|
|
|
|
|
|
044 | 13 | 23 | 14 | 11 | 11 | 13 | 11 | 12 | 10 | 14 | 14 | 30 | 17 | 10 | 10 | 11 | 12 | 25 | 14 | 19 | 30 | 15 | 15 | 15 | 15 | |
048 | O1 | 14 | 25 | 14 | 10 | 16 | 18 | 11 | 12 | 12 | 13 | 12 | 29 |
|
|
|
|
|
|
|
|
|
|
|
|
|
049 | P1 | 13 | 23 | 14 | 11 | 12 | 14 | 14 | 12 | 11 | 12 | 13 | 28 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 15 | 15 | 15 |
051 | Q1 | 15 | 23 | 15 | 11 | 15 | 15 | 15 | 13 | 11 | 14 | 12 | 32 | 15 |
|
| 11 | 11 | 26 |
| 20 | 27 | 11 | 14 | 14 | 15 |
057 | 13 | 24 | 15 | 10 | 12 | 12 | 11 | 15 | 11 | 13 | 11 | 28 | 16 | 8 | 8 | 11 | 11 | 25 | 15 | 20 | 29 | 11 | 14 | 15 | 15 | |
059 | S1 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 12 | 14 | 28 |
|
|
|
|
|
|
|
|
|
|
|
|
|
GROUPSA: Thomas Holder of Bertie Co. NCB: John Holder and Barbara Volck of PA C: Alexander Valentine Holder of Indiana and Missouri D: Col. John Holder, VA to KY, William Presley Holder, Solomon Holder NC to TN and west, Jeptha Holder of VA and NC; Dempsey Holder of Wilkes Co. NC; Davis Holder of VA E: probably goes through a female HOLDER line, therefore not a true Holder Y-DNA F: James Holder b. 1833 OH, descendants in MO and KS G: Alston Holder, SC to IN H: Abraham Holder VA to PA, descendants in PA; also James Holder b. 1812 VA, descendants in MO I: ancestry unknown J: Sion Holder b. abt 1821 of Harnett Co. NC, later descendants in Florida K: Thomas Peyton Holder AL to MS, later descendants in Michigan L: James Martin Holder b. 1818, Greenvile SC > GA M: Caribbean origin, research in progress N: donor is from England, but DNA matches Siberian samples; possibly not biologically a Holder O: no genealogical information yet, matches a haplogroup typical of the Mediterranean region P: only a few generations known from traditional genealogy, and doesn't match any other Holder family; we suspect there may have been an adoption or other name change in the ancestry of this donor Q: Jeptha Holder of Randolph Co. NC, presumed to be the same Jeptha Holder in group D, but the DNA profiles are totally different. This sample was tested by a different company, so not all the same markers are present as in those done by Family Tree DNA. R: William Alexander Holder of Greenville TN, to Iowa S: Nathan Holder of Bristol, England For more information on each family, click on the Group letter in the table above. For additional information on groups for which there is no linked file, please write ncgen@mindspring.com
HaplogroupsNote: Based on new analysis of more complete results, the names of many subgroups changed in 2008. We have now updated this page to reflect those changes, and the haplogroup predictions made by Family Tree DNA for individual participants.Holder family groups A, C, D, E, J and S all belong to Haplogroup R1b1b2, a prevalent group in the British Isles. FTDNA doesn't give a haplogroup assignment for Holder family group P, but this one probably belongs to R1b1b2 also. We don't have enough data yet to establish how closely related these families may be. Holder family group F is probably Haplogroup R1a, another group seen in the British Isles but more common in central Europe.
Holder family group G has not been classified by Family Tree DNA, but based on other haplogroup prediction sites we think it belongs to one of the group I types. Holder family groups H, K and L belong to Haplogroup I1, which is common in Scandinavia and in parts of the British Isles. This group was previously known as I1a. Holder family group B has been identified as Haplogroup I2a, previously known as Western I1b. This is a distinctive and rather rare subtype of group I found in northwest Europe around the Baltic and North Sea. There are pockets of local concentration of this group in England also. Holder family group R is classified by FTDNA as Haplogroup I2a also, but theDNA profile is very different from that of group B. Holder family group Q appears to be I1b2, formerly I1c, another distinctive group from northern Europe. Holder family group I appears to match Haplogroup J2, which originated in the Middle East and spread to central Asia, the Mediterranean, and south into India. Holder family group M is Haplogroup E3a. Most of the known matches are of African origin. Holder family group O is Haplogroup E3b1, found in eastern Africa and around the Mediterranean. Holder family group N matches Haplogroup N3A, which is found in Finland and Russia, primarily among native Siberians.
|